Zcash (ZEC) to BTC converter
1 ZEC = 0.01625 BTC
1,624,702 sats · ZEC $1,313.10 · BTC $80,821.00 · down 14% in 30 days · prices of 2026-10-27
ZEC in BTC
| ZEC | BTC | USD |
|---|
| 0.10 | 0.0016247 | $131.31 |
| 1.00 | 0.01624702 | $1,313.10 |
| 5.00 | 0.08123508 | $6,565.50 |
| 10.00 | 0.16247015 | $13,131.00 |
| 50.00 | 0.81235075 | $65,655.00 |
| 100 | 1.6247 | $131,310.00 |
| 1,000 | 16.2470 | $1,313,100.00 |
BTC in ZEC
| BTC | ZEC | USD |
|---|
| 0.001 | 0.06 | $80.82 |
| 0.01 | 0.62 | $808.21 |
| 0.1 | 6.15 | $8,082.10 |
| 0.5 | 30.77 | $40,410.50 |
| 1.0000 | 61.55 | $80,821.00 |
The rate is ZEC's dollar price divided by Bitcoin's, from the same daily price
series every chart on this site uses. It is a reference rate, not a quote: an exchange will
add its spread and fees. For how the rate has moved over the years, see the
ZEC/BTC ratio chart; for where to trade, see
exchanges that list ZEC.