Every key on-chain metric and how it has moved. Level metrics (supply, pools, price, market cap) are end-of-day snapshots; rate metrics (per-day counts, volume, emission) are 7-day trailing averages. Each period shows the value back then and the % change to now. Click a metric name to open its chart, or a column header to re-sort. Customize columns/metrics below — it's remembered in your browser.
As of 2026-07-12. All figures derive from the same daily_stats rollup that powers the charts.
| Metric | Group | Now | 7D2026-07-05 | 28D2026-06-14 | 3MO2026-04-12 | 6MO2026-01-11 | 12MO2025-07-12 |
|---|---|---|---|---|---|---|---|
| ⠇Shielded Tx Share | Activity | 36.90% | 37.55% ▼ -1.7% | 39.50% ▼ -6.6% | 22.23% ▲ +66.0% | 21.72% ▲ +69.9% | 35.25% ▲ +4.7% |
| ⠇Shielded Velocity Ratio | Activity | 1.41× | 1.43× ▼ -1.0% | 1.46× ▼ -3.4% | 0.715× ▲ +97.8% | 0.734× ▲ +92.6% | 1.80× ▼ -21.4% |
| ⠇Transactions / Day | Activity | 3,175 | 3,090 ▲ +2.7% | 3,462 ▼ -8.3% | 6,589 ▼ -51.8% | 6,506 ▼ -51.2% | 1,051 ▲ +202% |
| ⠇Transparent Volume / Day | Activity | 462,732 ZEC | 365,270 ZEC ▲ +26.7% | 2.12M ZEC ▼ -78.1% | 753,847 ZEC ▼ -38.6% | 699,530 ZEC ▼ -33.9% | 725,924 ZEC ▼ -36.3% |
| ⠇Exchange Trading Volume | Market | $332.83M | $333.08M ▼ -0.1% | $771.62M ▼ -56.9% | $471.91M ▼ -29.5% | $736.39M ▼ -54.8% | $4.78M ▲ +6868% |
| ⠇Market Cap | Market | $9.02B | $7.78B ▲ +16.0% | $7.92B ▲ +13.9% | $6.03B ▲ +49.6% | $6.28B ▲ +43.6% | $683.91M ▲ +1219% |
| ⠇ZEC Price | Market | $536.56 | $462.79 ▲ +15.9% | $472.59 ▲ +13.5% | $362.28 ▲ +48.1% | $381.00 ▲ +40.8% | $42.31 ▲ +1168% |
| ⠇ZEC/BTC Ratio | Market | 0.008362 | 0.007284 ▲ +14.8% | 0.007193 ▲ +16.2% | 0.005121 ▲ +63.3% | 0.004192 ▲ +99.5% | 0.000360 ▲ +2222% |
| ⠇Avg Block Size | Mining | 13 KB | 12 KB ▲ +2.4% | 15 KB ▼ -15.8% | 15 KB ▼ -18.2% | 16 KB ▼ -21.4% | 5 KB ▲ +146% |
| ⠇Avg Difficulty | Mining | 181.23M | 170.91M ▲ +6.0% | 170.66M ▲ +6.2% | 125.74M ▲ +44.1% | 128.22M ▲ +41.3% | 60.60M ▲ +199% |
| ⠇Blocks / Day | Mining | 1,122 | 1,148 ▼ -2.2% | 1,147 ▼ -2.2% | 1,145 ▼ -2.0% | 1,146 ▼ -2.1% | 1,146 ▼ -2.1% |
| ⠇Emission / Day | Mining | 1,545 ZEC | 1,579 ZEC ▼ -2.2% | 1,579 ZEC ▼ -2.2% | 1,577 ZEC ▼ -2.0% | 1,579 ZEC ▼ -2.2% | 1,583 ZEC ▼ -2.4% |
| ⠇Net ZEC Flow (NEAR) | NEAR | +$16.92M | +$16.92M | +$44.43M | +$141.38M | +$202.17M | +$181.84M |
| ⠇Net ZEC ← BTC Flow (NEAR) | NEAR | +$2.83M | +$2.83M | +$4.48M | +$11.30M | +$68.16M | +$111.17M |
| ⠇Orchard Actions / Day | Shielded | 2,487 | 2,455 ▲ +1.3% | 3,200 ▼ -22.3% | 3,015 ▼ -17.5% | 3,211 ▼ -22.6% | 695.29 ▲ +258% |
| ⠇Sapling Outputs / Day | Shielded | 359.86 | 381.00 ▼ -5.5% | 287.86 ▲ +25.0% | 486.71 ▼ -26.1% | 399.00 ▼ -9.8% | 259.14 ▲ +38.9% |
| ⠇Shielded % of Supply | Shielded | 26.09% | 26.26% ▼ -0.6% | 26.06% ▲ +0.1% | 31.06% ▼ -16.0% | 29.58% ▼ -11.8% | 19.58% ▲ +33.2% |
| ⠇Shielded Actions / Day | Shielded | 3,008 | 3,016 ▼ -0.3% | 3,633 ▼ -17.2% | 3,773 ▼ -20.3% | 3,809 ▼ -21.0% | 1,091 ▲ +176% |
| ⠇Shielded Supply | Shielded | 4.39M ZEC | 4.41M ZEC ▼ -0.6% | 4.37M ZEC ▲ +0.4% | 5.17M ZEC ▼ -15.2% | 4.88M ZEC ▼ -10.1% | 3.17M ZEC ▲ +38.6% |
| ⠇Shielded Tx / Day | Shielded | 1,175 | 1,157 ▲ +1.5% | 1,363 ▼ -13.8% | 1,446 ▼ -18.8% | 1,390 ▼ -15.5% | 371.14 ▲ +216% |
| ⠇Lockbox (Dev Fund) | Supply | 49,444 ZEC | 47,971 ZEC ▲ +3.1% | 43,457 ZEC ▲ +13.8% | 29,916 ZEC ▲ +65.3% | 10,353 ZEC ▲ +378% | 49,760 ZEC ▼ -0.6% |
| ⠇Orchard Pool | Supply | 3.77M ZEC | 3.77M ZEC ▲ +0.1% | 3.71M ZEC ▲ +1.5% | 4.54M ZEC ▼ -17.0% | 4.23M ZEC ▼ -10.9% | 2.30M ZEC ▲ +64.0% |
| ⠇Sapling Pool | Supply | 593,667 ZEC | 620,298 ZEC ▼ -4.3% | 630,970 ZEC ▼ -5.9% | 609,177 ZEC ▼ -2.5% | 621,843 ZEC ▼ -4.5% | 841,063 ZEC ▼ -29.4% |
| ⠇Sprout Pool | Supply | 25,409 ZEC | 25,409 ZEC +0.0% | 25,409 ZEC +0.0% | 25,409 ZEC +0.0% | 25,481 ZEC ▼ -0.3% | 25,790 ZEC ▼ -1.5% |
| ⠇Total Supply | Supply | 16.82M ZEC | 16.81M ZEC ▲ +0.1% | 16.77M ZEC ▲ +0.3% | 16.66M ZEC ▲ +1.0% | 16.49M ZEC ▲ +2.0% | 16.16M ZEC ▲ +4.0% |
| ⠇Transparent Pool | Supply | 12.38M ZEC | 12.35M ZEC ▲ +0.3% | 12.36M ZEC ▲ +0.2% | 11.45M ZEC ▲ +8.1% | 11.60M ZEC ▲ +6.7% | 12.95M ZEC ▼ -4.4% |
| ⠇Market Cap vs BTC @ issuance | vs BTC | 0.053× | 0.042× ▲ +28.0% | 0.031× ▲ +69.8% | 0.049× ▲ +8.1% | 0.114× ▼ -53.3% | 0.042× ▲ +27.0% |
| ⠇Price vs BTC @ issuance | vs BTC | 0.053× | 0.042× ▲ +28.0% | 0.031× ▲ +69.8% | 0.049× ▲ +8.1% | 0.114× ▼ -53.3% | 0.042× ▲ +27.0% |
| ⠇Tx vs BTC @ issuance | vs BTC | 0.015× | 0.013× ▲ +15.3% | 0.011× ▲ +38.6% | 0.022× ▼ -34.4% | 0.026× ▼ -44.7% | 0.004× ▲ +290% |
| ⠇Volatility vs BTC @ issuance | vs BTC | 0.733× | 0.824× ▼ -11.0% | 1.22× ▼ -40.0% | 2.10× ▼ -65.2% | 0.862× ▼ -15.0% | 1.56× ▼ -53.0% |
Transaction counts exclude coinbase (miner-reward) transactions — one per block, ~28% of raw tx on ZEC — so "Transactions / Day", "Shielded Tx Share" and "Tx vs BTC" reflect user activity.