Every key on-chain metric and how it has moved. Level metrics (supply, pools, price, market cap) are end-of-day snapshots; rate metrics (per-day counts, volume, emission) are 7-day trailing averages. Each period shows the value back then and the % change to now. Click a metric name to open its chart, or a column header to re-sort. Customize columns/metrics below — it's remembered in your browser.
As of 2026-08-26. All figures derive from the same daily_stats rollup that powers the charts.
| Metric | Group | Now | 7D2026-08-19 | 28D2026-07-29 | 3MO2026-05-27 | 6MO2026-02-25 | 12MO2025-08-26 |
|---|---|---|---|---|---|---|---|
| ⠇Shielded Tx Share | Activity | 40.41% | 53.53% ▼ -24.5% | 47.48% ▼ -14.9% | 26.54% ▲ +52.2% | 28.86% ▲ +40.0% | 46.74% ▼ -13.5% |
| ⠇Transactions / Day | Activity | 6,576 | 3,601 ▲ +82.6% | 3,260 ▲ +102% | 6,349 ▲ +3.6% | 4,162 ▲ +58.0% | 1,564 ▲ +321% |
| ⠇Transparent Volume / Day | Activity | 1.29M ZEC | 404,310 ZEC ▲ +219% | 894,387 ZEC ▲ +44.3% | 870,457 ZEC ▲ +48.2% | 916,237 ZEC ▲ +40.8% | 631,407 ZEC ▲ +104% |
| ⠇BTC Open Interest | Derivatives | $3.01B | $2.39B ▲ +25.9% | $2.14B ▲ +40.6% | $0 — | $0 — | $0 — |
| ⠇BTC Perp Funding (APR) | Derivatives | 12.86% | 6.35% ▲ +102% | 8.14% ▲ +58.0% | -0.52% ▲ +2555% | 4.09% ▲ +214% | 13.42% ▼ -4.2% |
| ⠇BTC Perp Volume (24h) | Derivatives | $4.56B | $1.85B ▲ +147% | $1.66B ▲ +175% | $0 — | $0 — | $0 — |
| ⠇ZEC Open Interest | Derivatives | $428.55M | $246.48M ▲ +73.9% | $189.94M ▲ +126% | $0 — | $0 — | $0 — |
| ⠇ZEC Perp Funding (APR) | Derivatives | 42.49% | 7.85% ▲ +441% | 9.54% ▲ +345% | -2.43% ▲ +1845% | 4.95% ▲ +758% | 0.00% — |
| ⠇ZEC Perp Volume (24h) | Derivatives | $472.32M | $57.18M ▲ +726% | $57.61M ▲ +720% | $0 — | $0 — | $0 — |
| ⠇ZEC−BTC Funding Spread | Derivatives | 29.63% | 1.50% ▲ +1878% | 1.40% ▲ +2016% | -1.91% ▲ +1650% | 0.86% ▲ +3348% | 0.00% — |
| ⠇Exchange Trading Volume | Market | $1.22B | $150.22M ▲ +714% | $203.41M ▲ +501% | $767.54M ▲ +59.3% | $230.79M ▲ +430% | $82.33M ▲ +1385% |
| ⠇MVRV (spot ÷ realized) | Market | 2.81× | 2.15× ▲ +30.9% | 2.06× ▲ +36.5% | 2.79× ▲ +0.7% | 1.41× ▲ +99.2% | 1.07× ▲ +163% |
| ⠇Market Cap | Market | $13.80B | $9.52B ▲ +45.0% | $7.87B ▲ +75.3% | $9.05B ▲ +52.4% | $4.05B ▲ +241% | $696.26M ▲ +1882% |
| ⠇Realized Price (all pools) | Market | $290.68 | $262.60 ▲ +10.7% | $227.00 ▲ +28.1% | $193.93 ▲ +49.9% | $173.12 ▲ +67.9% | $40.15 ▲ +624% |
| ⠇ZEC Price | Market | $816.68 | $563.81 ▲ +44.9% | $467.36 ▲ +74.7% | $540.99 ▲ +51.0% | $244.15 ▲ +234% | $42.86 ▲ +1805% |
| ⠇ZEC/BTC Ratio | Market | 0.010327 | 0.008149 ▲ +26.7% | 0.007310 ▲ +41.3% | 0.007276 ▲ +41.9% | 0.003590 ▲ +188% | 0.000383 ▲ +2594% |
| ⠇Avg Block Size | Mining | 39 KB | 29 KB ▲ +36.8% | 31 KB ▲ +27.8% | 18 KB ▲ +114% | 12 KB ▲ +214% | 11 KB ▲ +250% |
| ⠇Avg Difficulty | Mining | 231.94M | 223.47M ▲ +3.8% | 200.80M ▲ +15.5% | 141.19M ▲ +64.3% | 127.34M ▲ +82.1% | 64.65M ▲ +259% |
| ⠇Blocks / Day | Mining | 1,144 | 1,147 ▼ -0.3% | 1,147 ▼ -0.2% | 1,147 ▼ -0.3% | 1,147 ▼ -0.3% | 1,147 ▼ -0.3% |
| ⠇Emission / Day | Mining | 1,531 ZEC | 1,529 ZEC ▲ +0.2% | 1,578 ZEC ▼ -3.0% | 1,580 ZEC ▼ -3.1% | 1,579 ZEC ▼ -3.0% | 1,579 ZEC ▼ -3.0% |
| ⠇Network Hashrate | Mining | 25.33B | 24.41B ▲ +3.8% | 21.93B ▲ +15.5% | 15.42B ▲ +64.3% | 13.91B ▲ +82.1% | 7.06B ▲ +259% |
| ⠇Net ZEC Flow (NEAR) | NEAR | -$5.54M | -$5.54M | -$7.03M | -$32.72M | -$76.41M | -$52.17M |
| ⠇Net ZEC ← BTC Flow (NEAR) | NEAR | +$5.18M | +$5.18M | +$7.03M | +$8.48M | +$20.56M | +$116.76M |
| ⠇Orchard Actions / Day | Shielded | 4,912 | 4,033 ▲ +21.8% | 7,646 ▼ -35.8% | 3,748 ▲ +31.0% | 2,394 ▲ +105% | 2,595 ▲ +89.3% |
| ⠇Sapling Outputs / Day | Shielded | 440.71 | 435.14 ▲ +1.3% | 422.29 ▲ +4.4% | 463.57 ▼ -4.9% | 442.29 ▼ -0.4% | 342.14 ▲ +28.8% |
| ⠇Shielded % of Supply | Shielded | 28.37% | 25.97% ▲ +9.3% | 25.50% ▲ +11.3% | 30.55% ▼ -7.1% | 30.38% ▼ -6.6% | 22.73% ▲ +24.9% |
| ⠇Shielded Actions / Day | Shielded | 10,714 | 7,928 ▲ +35.1% | 9,192 ▲ +16.6% | 4,461 ▲ +140% | 3,057 ▲ +250% | 3,150 ▲ +240% |
| ⠇Shielded Supply | Shielded | 4.79M ZEC | 4.38M ZEC ▲ +9.3% | 4.30M ZEC ▲ +11.6% | 5.11M ZEC ▼ -6.2% | 5.04M ZEC ▼ -4.8% | 3.69M ZEC ▲ +29.9% |
| ⠇Shielded Tx / Day | Shielded | 2,627 | 1,915 ▲ +37.2% | 1,657 ▲ +58.5% | 1,679 ▲ +56.4% | 1,178 ▲ +123% | 730.71 ▲ +259% |
| ⠇Ironwood Pool | Supply | 3.75M ZEC | 3.10M ZEC ▲ +20.8% | 307,766 ZEC ▲ +1118% | 0 ZEC — | 0 ZEC — | 0 ZEC — |
| ⠇Lockbox (Dev Fund) | Supply | 59,147 ZEC | 57,646 ZEC ▲ +2.6% | 53,132 ZEC ▲ +11.3% | 39,589 ZEC ▲ +49.4% | 20,027 ZEC ▲ +195% | 59,435 ZEC ▼ -0.5% |
| ⠇Orchard Pool | Supply | 499,215 ZEC | 731,295 ZEC ▼ -31.7% | 3.39M ZEC ▼ -85.3% | 4.50M ZEC ▼ -88.9% | 4.39M ZEC ▼ -88.6% | 2.77M ZEC ▼ -82.0% |
| ⠇Sapling Pool | Supply | 525,649 ZEC | 528,674 ZEC ▼ -0.6% | 580,493 ZEC ▼ -9.4% | 592,208 ZEC ▼ -11.2% | 621,181 ZEC ▼ -15.4% | 895,698 ZEC ▼ -41.3% |
| ⠇Sprout Pool | Supply | 22,621 ZEC | 22,621 ZEC +0.0% | 22,637 ZEC ▼ -0.1% | 25,409 ZEC ▼ -11.0% | 25,481 ZEC ▼ -11.2% | 25,782 ZEC ▼ -12.3% |
| ⠇Total Supply | Supply | 16.90M ZEC | 16.89M ZEC ▲ +0.1% | 16.85M ZEC ▲ +0.3% | 16.74M ZEC ▲ +1.0% | 16.57M ZEC ▲ +2.0% | 16.24M ZEC ▲ +4.0% |
| ⠇Transparent Pool | Supply | 12.04M ZEC | 12.44M ZEC ▼ -3.2% | 12.50M ZEC ▼ -3.6% | 11.58M ZEC ▲ +4.0% | 11.52M ZEC ▲ +4.6% | 12.49M ZEC ▼ -3.6% |
| ⠇Market Cap vs BTC @ issuance | vs BTC | 0.099× | 0.059× ▲ +68.1% | 0.046× ▲ +115% | 0.029× ▲ +247% | 0.068× ▲ +46.4% | 0.041× ▲ +140% |
| ⠇Price vs BTC @ issuance | vs BTC | 0.099× | 0.059× ▲ +68.1% | 0.046× ▲ +115% | 0.029× ▲ +247% | 0.068× ▲ +46.4% | 0.041× ▲ +140% |
| ⠇Tx vs BTC @ issuance | vs BTC | 0.037× | 0.019× ▲ +95.7% | 0.018× ▲ +104% | 0.016× ▲ +135% | 0.018× ▲ +105% | 0.006× ▲ +503% |
| ⠇Volatility vs BTC @ issuance | vs BTC | 1.04× | 0.596× ▲ +74.4% | 0.633× ▲ +64.2% | 1.28× ▼ -18.8% | 1.32× ▼ -21.3% | 0.948× ▲ +9.6% |
Transaction counts exclude coinbase (miner-reward) transactions — one per block, ~28% of raw tx on ZEC — so "Transactions / Day", "Shielded Tx Share" and "Tx vs BTC" reflect user activity.