Which coins people are swapping into ZEC, and which they take out, through NEAR Intents. Each bar is a coin's net over the window: right means more ZEC was bought with it than sold for it.
| Coin | ZEC bought | ZEC sold | Net ZEC | Net USD |
|---|---|---|---|---|
| BTC | 444,091 | 225,990 | +218,100 | $67,132,360 |
| ETH | 288,622 | 267,878 | +20,744 | $48,128,355 |
| Other | 90,063 | 73,515 | +16,548 | −$1,016,692 |
| TRX | 11,679 | 7,207 | +4,472 | $1,779,536 |
| BNB | 8,111 | 5,807 | +2,303 | $2,784,662 |
| DOGE | 1,141 | 438 | +703 | $431,549 |
| SUI | 493 | 726 | −234 | −$85,359 |
| XRP | 3,013 | 3,355 | −342 | −$289,970 |
| LTC | 10,462 | 14,108 | −3,646 | −$1,110,721 |
| SOL | 82,624 | 92,696 | −10,072 | −$799,682 |
| NEAR | 10,686 | 63,099 | −52,413 | −$30,273,457 |
| Stablecoins | 1,052,188 | 1,411,660 | −359,472 | −$185,497,888 |
Every swap into or out of ZEC on NEAR Intents since March 2025 is stored with the coin on the other side and its dollar value. Each day's dollars are turned into ZEC at that day's price, then added up per coin from 2025-11-10 to 2026-11-09 (UTC, complete days). A swap that bought ZEC with ETH adds to ETH's bar; one that sold ZEC for ETH subtracts.
Coins are grouped by what they are. USDC, USDT and DAI on every chain are one stablecoin bar; ETH on Ethereum, Arbitrum and Base is one; native and bridged Bitcoin is one. Wrapped ZEC swapped for native ZEC is moving between chains, not trading, and is left out.
NEAR Intents is one route between Zcash and everything else; exchanges move more. For the swaps themselves, see the swap graph and Bitcoin moving into Zcash.